This article is about the population of India and basic facts. Instead of writing a whole article, I will just provide you with simple and straightforward facts. All of these facts are relevant to the years 2005-2009. Enjoy the boringness, everybody.
| Facts | Details |
|---|---|
| The Official Name | English: The Republic of India India: Bharat |
| Type of Government | Federal Republic |
| Area | 1,269,010 sq. mi. or 3,287, 590 sq. km. |
| Capital City | New Delhi with a population of 295,000 (2005) |
| Largest City | Mumbai with a population of 11,914,000 (2005) |
| Population of India | 1,147,995,904 people (2007) |
| Birth Rate | 22.69 births/1,000 population |
| Ethnicity | Indo- European: 72% Dravidian: 25% Mongoloid and other: 3% |
| Life Expectancy | Total: 69 years old -Male: 67 years old -Female: 72 years old |
| Age | 0-14 years: 31.8% (male 188,208,196/ female 171,356,024) 15-64 years: 63.1% (male 366,977,821/ female 346,034,565) 65 years and over: 5.1% (male 27,258,259/ female 30,031,289) |
| Language | There are 16 official languages including Hindu and English. Over thousands of dialect. Hindu consider to be the official language, because it is a native tongue for 30% of India. |
| Currency | Indian Rupee $1 dollar = 51.72 rupee (2009) 1 EUR = 64.89 rupee (2009) |
| Literacy Rate | Total population: 52- 59% |
| Religion | Hindu: 83% Muslim: 11% Christian: 2.5% Sikhs: 2% Buddhist and other: 1.5% |
| Telephone | India telephone code is 91 |
| Electricity | India using 240 volts, and 50 Hertz. You may need voltage converter. |
Thank you everybody for stopping by. I know this article is dry and not fun, but I will make it up to you next time. From where I am and wherever you are, have a good night and Namaste everybody. As Abu in The Simpsons said, "Thank you, come again."
<<< Chinese Culture
<<< Indian Culture
<<< Japanese Culture
<<< Vietnamese Culture